12.2. BRAKE FLUID
GLOBAL, brake fluids DOT-3 and DOT-4 exceed requirements of federal motor vehicle safety standards, recommended for use in automotive drum and disc brakes.
CHARACTERISTICS:
| DOT | 3 | 4 | ||
| EQUILIBRIUM REFLUX BOILING POINT |
|
|||
| WET EQUILIBRIUM REFLUX BOILING POINT C(F), MIN. | 140(284) | |||
| KINEMATIC VISCOSITY | ||||
| cSt @ -40C, MAX. | 1500 | |||
| cSt @ 100C, MIN. | 7-11.5 | |||
| FLUID STABILITY, HIGH TEMP.DEG.(C), | 3 MAX. | |||
| CHEMICAL STABILITY, DEG.(C),MAX. | 3 | |||
| CORROSION, WEIGHT CHANGE,mg/cm2, | max. | |||
| TINNED IRON/ STEEL/ ALUMINUM | 0.2/ 0.2/ 0.1 | |||
| CAST IRON/ BRASS/ COPPER | 0.2/ 0.4/ 0.4 | |||
| FLUIDITY @ LOW TEMP.,SECOND | MAX. INVERSION TIME | |||
| @ -40C & @ -50C | 10 & 35 | |||
| EVAPORATION @ 100C | ||||
| LOSS IN WEIGHT, % MAX. | 80 | |||
| POUR POINT OF RESIDUE,DEG.(C) | -5 MAX. | |||
| WATER TOLERANCE | ||||
| INVERSION TIME @ -40C,SEC.MAX | 10 | |||
| SEDIMENTATION @ 60C,VOL%MAX | 0.15 | |||
| COMPATIBILITY SEDIMENTATION @ 60C, VOL., % MAX. | 0.05 | |||
| RESISTANCE TO OXIDATION, WT. | CHANGE, mg/cm2, MAX. | |||
| ALUMINUM | 0.05 | |||
| CAST IRON | 0.3 | |||
| EFFECTS OF RUBBER CUPS | ||||
| BASE DIAMETER
INCREASE, mm @ 70C, @ 120C |
0.15-1.4, 0.15-1.4 | |||
| HARDNESS DECREASE,IRHD MAX | ||||
| @ 70C , @ 120C | 10 , 15 | |||
| STROKING PROPERTIES PRODUCT CODE |
PASS GF1221 |
GF1222 | ||